Ipswich parks are open all week but closing times vary according to the season.
Opening
- 7.30am (Mondays to Saturdays)
- 9.00am (Sundays)
Closing
These times are when the locking of gates commences.
| Month | Date | Closing Time |
| January | 28th | 1715 |
| February | 18th | 1745 |
| March | 11th | 1815 |
| 25th | 1915 |
| April | 1st | 1945 |
| 15th | 2015 |
| May | 6th | 2115 |
| June & July | | 2115 |
| July | 29th | 2045 |
| August | 12th | 2015 |
| 26th | 1945 |
| September | 9th | 1900 |
| 23rd | 1830 |
| October | 7th | 1800 |
| 21st | 1715 |
| 28th | 1615 |
| Nov & Dec | | 1615 |
The following gates are opened first and closed last:
Christchurch Park - Bolton Lane
Alexandra Park - Grove Lane
Holywells Park - Cliff Lane
Stonelodge Park - Hawthorn Drive
Racecourse Rec - Murray Road North
Please note that the Arboretum gates at Christchurch Park are locked 15 minutes before all other gates.