2012 Borough Council Election Results
Results alphabetically by Ward
Alexandra Ward
Turn out: 29%
| Surname | First names | Party | Votes |
|---|---|---|---|
| Chambers | Catherine | Liberal Democrat | 349 |
| Flood | Steve | Conservative | 311 |
| Lawrence | Jamie | Green | 197 |
| Leeder | Adam | Labour | 1005 |
Labour gain
Adam Leeder is elected as Councillor for Alexandra Ward.
Bixley Ward
Turn out: 33%
| Surname | First names | Party | Votes |
|---|---|---|---|
| Bagnall | Peter | Liberal Democrat | 183 |
| Broom | Barry | Green | 299 |
| Carnall | John | Conservative | 902 |
| Cook | John | Labour | 562 |
| Gage | Sandra | Labour | 517 |
| Pope | Richard | Conservative | 855 |
| Struthers | Catherine | Green | 198 |
Conservative hold
John Carnall and Richard Pope are elected as Councillors for Bixley Ward.
Bridge Ward
Turn out: 23%
| Surname | First names | Party | Votes |
|---|---|---|---|
| Groves | Juliet | Liberal Democrat | 91 |
| Jones | Kathie | Green | 161 |
| Rudkin | Bryony | Labour | 853 |
| Spencer | James | Conservative | 375 |
Labour hold
Bryony Rudkin is elected as Councillor for Bridge Ward.
Castle Hill Ward
Turn out: 30%
| Surname | First names | Party | Votes |
|---|---|---|---|
| Harris | John | Labour | 674 |
| Jones | Gareth | Liberal Democrat | 174 |
| Vickery | Robin | Conservative | 888 |
Conservative hold
Robin Vickery is elected as Councillor for Castle Hill Ward.
Gainsborough Ward
Turn out: 25%
| Surname | First names | Party | Votes |
|---|---|---|---|
| Debman | Carol | Conservative | 405 |
| Jacob | Nicholas | Liberal Democrat | 78 |
| Mowles | John | Labour | 1094 |
Labour hold
John Mowles is elected as Councillor for Gainsborough Ward.
Gipping Ward
Turn out: 23%
| Surname | First names | Party | Votes |
|---|---|---|---|
| Algar | Kenneth | Conservative | 329 |
| Ellesmere | David | Labour | 950 |
| McHardy | Stuart | Liberal Democrat | 132 |
Labour hold
David Ellesmere is elected as Councillor for Gipping Ward.
Holywells Ward
Turn out: 30%
| Surname | First names | Party | Votes |
|---|---|---|---|
| Chambers | Robert | Liberal Democrat | 154 |
| Elavalakan | Elango | Labour | 708 |
| Stewart | Pam | Conservative | 757 |
| Wilmot | Thomas | Green | 178 |
Conservative hold
Pam Stewart is elected as Councillor for Holywells Ward.
Priory Heath Ward
Turn out: 26%
| Surname | First names | Party | Votes |
|---|---|---|---|
| Baker | Matthew | Liberal Democrat | 107 |
| Felix-Thomas | Mark | Conservative | 375 |
| Florence | Fraser | Green | 119 |
| Quinton | Bill | Labour | 1047 |
Labour hold
Bill Quinton is elected as Councillor for Priory Heath Ward.
Rushmere Ward
Turn out: 37%
| Surname | First names | Party | Votes |
|---|---|---|---|
| Chambers | Christopher | Conservative | 746 |
| Nelson | Eric | Green | 138 |
| Ross | Alasdair | Labour | 1293 |
| Whitmore | Robin | Liberal Democrat | 89 |
Labour hold
Alasdair Ross is elected as Councillor for Rushmere Ward.
Sprites Ward
Turn out: 30%
| Surname | First names | Party | Votes |
|---|---|---|---|
| Fletcher | Julie | Liberal Democrat | 103 |
| Kirby | Richard | Labour | 1056 |
| Titchmarsh | Duncan | Conservative | 441 |
Labour hold
Richard Kirby is elected as Councillor for Sprites Ward.
St John's Ward
Turn out: 32%
| Surname | First names | Party | Votes |
|---|---|---|---|
| Lock | Kevin | Liberal Democrat | 124 |
| Phillips | Edward | Conservative | 673 |
| Stimson | Jennifer | Labour | 1320 |
Labour gain
Jennifer Stimson is elected as Councillor for St John's Ward.
St Margaret's Ward
Turn out: 40%
| Surname | First names | Party | Votes |
|---|---|---|---|
| Cann | Andrew | Liberal Democrat | 883 |
| Huntly | Scott | Labour | 489 |
| Ion | Stephen | Conservative | 786 |
| Turtill | Peter | Independent | 128 |
| Wilmot | Kirsty | Green | 124 |
Liberal hold
Andrew Cann is elected as Councillor for St Margaret's Ward.
Stoke Park
Turn out: 31%
| Surname | First names | Party | Votes |
|---|---|---|---|
| Adams | Roy | Green | 90 |
| Chisholm | Glen | Labour | 894 |
| Hall | Bob | Conservative | 643 |
| Robinson | Rebecca | Liberal Democrat | 73 |
Labour Gain
Glen Chisholm is elected as Councillor for Stoke Park Ward.
Westgate
Turn out: 24%
| Surname | First names | Party | Votes |
|---|---|---|---|
| Jones | Carole | Labour | 917 |
| Lockington | Timothy John | Liberal Democrat | 218 |
| Mann | John | Green | 131 |
| Reynolds | Lee | Conservative | 322 |
Labour hold
Carole Jones is elected as Councillor for Westgate Ward.
Whitehouse
Turn out: 20%
| Surname | First names | Party | Votes |
|---|---|---|---|
| Grant | Albert | Labour | 789 |
| Harrison | Neil | Conservative | 356 |
| Sharman | Emma | Liberal Democrat | 136 |
Labour hold
Albert Grant is elected as Councillor for Whitehouse Ward.
Whitton Ward
Turn out: 30%
| Surname | First names | Party | Votes |
|---|---|---|---|
| Doyle | Sandie | Conservative | 675 |
| Meudec | Sophie | Labour | 972 |
| Toye | Ken | Liberal Democrat | 102 |
Labour gain
Sophie Meudec is elected as Councillor for Whitton Ward.
New composition of Ipswich Borough Council
| Party | Seats |
|---|---|
| Conservatives | 12 |
| Labour | 32 |
| Liberal Democrats | 4 |
Last Updated: Friday 4th May 2012
Stay up to date: