Retail
| Address | Postcode | Size (Sq M) | Size (Sq Ft) | Measurement Basis | Availability |
| The Ancient House, 30 Butter Market, Ipswich | IP1 1BT | 658.80 | 7,091 | NIA | Yes |
| Part of the Corn Exchange, King Street, Ipswich | IP1 1DH | 481.60 | 5,184 | NIA | Yes |
| Potential Café / Recreational Space, Chantry Park | IP2 0BJ | Building - 82 Land - 2,536.42 |
Building - 883 Land - 27,302 |
NIA |
Offices
| Address | Postcode | Size (Sq M) | Size (Sq Ft) | Measurement Basis | Availability |
| Unit 12, IPCity, Bath Street, Ipswich | IP2 8SD | 124.30 | 1,338 | NIA | Yes |
| Unit 13, IPCity, Bath Street, Ipswich | IP2 8SD | 102.52 | 1103.5 | NIA | YES |
| Unit 14, IPCity, Bath Street, Ipswich | IP2 8SD | 99.96 | 1,076 | NIA | Yes |
| 4th Floor (West Wing), Grafton House, Russell Road, Ipswich | IP1 2AG | 643.30 | 6,925 | NIA | Yes |
| 5th Floor, Grafton House Russell Road, Ipswich | IP1 2AG | 1,078.00 | 11,604 | NIA | Yes |
| 46a St Matthews Street Ipswich | IP1 3EP | 264 | 2841.67f | NIA | YES |
Industrial
| Address | Postcode | Size (Sq M) | Size (Sq Ft) | Measurement Basis | Availability |
| Unit 14, Portmans Walk, Ipswich | IP1 2DW | 37.16 | 400 | GIA |
Yes commercial property to let in Portmans Walk, Suffolk, IP1 | Lacy Scott Knight Commercial |
Land & Misc
| Address | Postcode | Size (Sq M) | Size (Sq Ft) | Measurement Basis | Availability |
| Canham Street, Ipswich | IP1 2BU | 184.00 | 1,981 | Gross Area | Yes |
| Potential Café / Recreational Space, Chantry Park | IP2 0BJ | Building - 82 Bowling Green 2,536.42 |
Building - 883 Bowling Green - 27,302 |
NIA | Letting Agreed STC |
| Rear of St. Matthews House, Berners Street | IP1 3EP | - | - | - | Car Parking Space |
For property enquiries please email property.services@ipswich.gov.uk or call 01473 432210.