Retail
Address | Postcode | Size (Sq M) | Size (Sq Ft) | Measurement Basis | Availability |
The Ancient House, 30 Butter Market, Ipswich | IP1 1BT | 658.80 | 7,091 | NIA | Yes |
Part of the Corn Exchange, King Street, Ipswich | IP1 1DH | 481.60 | 5,184 | NIA | Yes |
Unit 1, 9 Russell Road, Ipswich | IP1 2DE | 129.20 | 1,391 | NIA | Yes |
Potential Café / Recreational Space, Chantry Park | IP2 0BJ | Building - 82 Bowling Green 2,536.42 |
Building - 883 Bowling Green - 27,302 |
NIA | Yes |
Offices
Address | Postcode | Size (Sq M) | Size (Sq Ft) | Measurement Basis | Availability |
Unit 1, IPCity, Bath Street, Ipswich | IP2 8SD | 308.00 | 3,915 | NIA | Coming Soon |
Unit 12, IPCity, Bath Street, Ipswich | IP2 8SD | 124.30 | 1,338 | NIA | Coming Soon |
Unit 14, IPCity, Bath Street, Ipswich | IP2 8SD | 99.96 | 1,076 | NIA | Yes |
The Old Crown Court, Civic Drive, Ipswich | IP1 2DX | 1,608.00 | 17,309 | NIA | Yes |
4th Floor (West Wing), Grafton House, Russell Road, Ipswich | IP1 2AG | 643.30 | 6,925 | NIA | Yes |
5th Floor, Grafton House Russell Road, Ipswich | IP1 2AG | 1,078.00 | 11,604 | NIA | Yes |
Unit 1, 9 Russell Road, Ipswich | IP1 2AG | 129.20 | 1,391 | NIA | Yes |
Rooms 21, 22, 22a, 22b & 22c in 19 Tower Street, Ipswich | IP1 3BE | 36.50 | 392 | NIA | Yes |
Rooms 31, 31a, 32 & 33 in 19 Tower Street, Ipswich | IP1 3BE | 37.80 | 407 | NIA | Yes |
Rooms 36 in 19 Tower Street, Ipswich | IP1 3BE | 26.00 | 222 | NIA | Yes |
Industrial
Address | Postcode | Size (Sq M) | Size (Sq Ft) | Measurement Basis | Availability |
Unit 7 Gower Street, Ipswich | IP2 8EX | 42.50 | 458 | GIA | Coming Soon |
Unit 10 Gower Street, Ipswich | IP2 8EX | 42.50 | 457 | GIA | Coming Soon |
Unit 11 Gower Street, Ipswich | IP2 8EX | 62.50 | 673 | GIA | Coming Soon |
Unit 14 Gower Street, Ipswich | IP2 8EX | 62.50 | 673 | GIA | Coming Soon |
Units 16-20 Portmans Walk, Ipswich | IP1 2DW | 116.54 | 1,254 | GIA | Yes |
Land & Misc
Address | Postcode | Size (Sq M) | Size (Sq Ft) | Measurement Basis | Availability |
Canham Street, Ipswich | IP1 2BU | 184.00 | 1,981 | Gross Area | Yes |
Plot F, Raeburn Road, Industrial Site Ipswich | IP3 0ET | 3,925.50 | 42,254 | Gross Area | Yes |
Plot H, Industrial Site Raeburn Road, Ipswich | IP3 0ET | 4,953.40 | 53,318 | Gross Area | Yes |
Former Waterfront Bikes, University Avenue, Ipswich | IP3 0FR | 312.40 | 3,363 | Gross Area | Yes |
Potential Café / Recreational Space, Chantry Park | IP2 0BJ | Building - 82 Bowling Green 2,536.42 |
Building - 883 Bowling Green - 27,302 |
NIA | Yes |
6 Portman's Walk | IP1 2DW | 1,473.90 | 15,865 | Gross Area | Available |
8 Portman's Walk | IP1 2DW | 1,179.85 | 12,700 | Gross Area | Coming Soon |
For property enquiries please email property.services@ipswich.gov.uk or call 01473 432210.