South Street
Ipswich
IP1 3NU
Car park type | Long stay Pay & Display Surface |
Spaces | 78 |
≡ Blue badge bay(s) | 5 |
Maximum stay | None |
Vehicle weight limit | 3.5 tonnes GVW |
Motorcycle bay(s) | 1 |
Covered bicycle parking area | ✓ |
Day | Opening Hours | Charging hours |
Monday - Sunday | 24/7 | 8am - 10pm |
Up to 30 minutes | £0.60 |
Up to 1 hour | £1.20 |
Up to 2 hours | £2.40 |
Up to 3 hours | £3.60 |
Up to 4 hours | £4.80 |
Up to 5 hours | £5.50 |
All day | £6.20 |
Arrive after 2pm for 2hrs+ | £2.50 (Mon - Fri) |
Arrive after 10pm | FREE |
Contactless | ✓ |
Card | ✓ |
MiPermit mobile app | ✓ |
Cash | ✓ |
By swapping coins for clicks with MiPermit, customers will be able to park quicker and easier as well as update their tickets on the go.
MiPermit is a cashless parking system which is already used by over 2 million customers. For more information visit www.mipermit.com or download the MiPermit app. A convenience fee applies to MiPermit stays.
Season tickets are available for this car park. A full list of the qualifying addresses are listed below.
Ann Street | All properties |
Alp Street | All properties |
Benezet Street (odds) | 7 to 21 |
Benezet Street (evens) | 2 to 34 |
Bramford Road | 1 to 7 |
Cardigan Street | All properties |
Clarkson Street (evens) | 2 to 66 |
Cumberland Street | All properties (inc The Cottage & Handford House Care Home) |
Gaye Street | All properties |
Granville Street | All properties |
Gymnasium Street | All properties (inc the Cottage Place) |
Newson Street (odds) | 3 to 13 |
Newson Street (evens) | 2 to 4 |
Norwich Road (odds) | 1 to 91 |
Norwich Road (evens) | 2 to 144 |
Orford Street (odds) | 1 to 39 |
Orford Street (evens) | 2 to 50 |
South Street | All properties |
Note: Cumberland Towers is NOT a qualifying address.
Season ticket | Price |
5 day monthly (Mon - Fri, including bank holidays) | £96.60 per month |
7 day monthly (All week, including bank holidays) | £102.34 per month |
Evening & weekend monthly (6pm - 8am Mon - Fri & all day weekend & bank holidays) | £25.58 per month |