Retail
Address | Postcode | Size (Sq M) | Size (Sq Ft) | Measurement Basis | Availability |
The Ancient House, 30 Butter Market, Ipswich | IP1 1BT | 658.80 | 7,091 | NIA | Yes |
1 Princes Street, Ipswich | IP1 1DH | 481.60 | 5,184 | NIA | Yes |
Unit 1, 9, Grafton House, Russell Road | IP1 2DE | TBC | TBC | NIA | Yes |
Offices
Address | Postcode | Size (Sq M) | Size (Sq Ft) | Measurement Basis | Availability |
Unit 1, IPCity, Bath Street, Ipswich | IP2 8SD | 308.00 | 3,915 | NIA | Coming Soon |
Unit 12, IPCity, Bath Street, Ipswich | IP2 8SD | 124.30 | 1,338 | NIA | Coming Soon |
Unit 14, IPCity, Bath Street, Ipswich | IP2 8SD | 99.96 | 1,076 | NIA | Yes |
The Old Crown Court, Civic Drive, Ipswich | IP1 2DX | 1,608.00 | 17,309 | NIA | Yes |
4th Floor (West Wing), Grafton House, Russell Road, Ipswich | IP1 2AG | 643.30 | 6,925 | NIA | Yes |
5th Floor, Grafton House Russell Road, Ipswich | IP1 2AG | 1,078.00 | 11,604 | NIA | Yes |
Unit 1, 9 Russell Road, Ipswich | IP1 2AG | 129.20 | 1,391 | NIA | Yes |
Room 29 19 Tower Street, Ipswich | IP1 3BE | 24.66 | 265 | NIA | Yes |
Rooms 21,22a, 22b, 22c &28 in 19 Tower Street, Ipswich | IP1 3BE | 392.80 | 4,228 | NIA | Yes |
Rooms 31, 31a, 32 & 33 in 19 Tower Street, Ipswich | IP1 3BE | 36.50 | 393 | NIA | Yes |
Industrial
Address | Postcode | Size (Sq M) | Size (Sq Ft) | Measurement Basis | Availability |
Unit 10 Gower Street, Ipswich | IP2 8EX | 42.50 | 457 | GIA | Coming Soon |
Unit 11 Gower Street, Ipswich | IP2 8EX | 62.50 | 673 | GIA | Coming Soon |
Unit 7 Gower Street, Ipswich | IP2 8EX | 42.50 | 458 | GIA | Coming Soon |
Unit 14 Gower Street, Ipswich | IP2 8EX | TBC | TBC | TBC | Coming Soon |
Units 16-20 Portmans Walk, Ipswich | IP1 2DW | TBC | TBC | GIA | Available |
Unit 24 Portmans Walk, Ipswich | IP1 2DW | 37.00 | 398 | GIA | Under Offer |
Land & Misc
Address | Postcode | Size (Sq M) | Size (Sq Ft) | Measurement Basis | Availability |
Canham Street, Ipswich | IP1 2BU | 184.00 | 1,981 | Gross Area | Yes |
Corporation Farm, 785 Old Norwich Road, Ipswich | IP1 6LE | 32,374.90 | 348,483 | Gross Area | Yes |
108 London Road, Ipswich | IP1 2HG | TBC | TBC | Gross Area | For Sale / To Let |
Plot F, Raeburn Road, Industrial Site Ipswich | IP3 0ET | 3,925.50 | 42,254 | Gross Area | Yes |
Plot H, Industrial Site Raeburn Road, Ipswich | IP3 0ET | 4,953.40 | 53,318 | Gross Area | Yes |
Former Waterfront Bikes, University Avenue, Ipswich | IP3 0FR | 312.40 | 3,363 | Gross Area | Yes |