Elm Street
Ipswich
IP1 2AP
Car park type | Short stay Pay & Display Surface |
Spaces | 68 |
≡ Blue Badge bay(s) | 4 |
≡ Electric Vehicle (EV) charging bay(s) | 2 |
Maximum stay | 5 hours (except when purchasing a £2.50 after 2pm stay) |
Vehicle weight limit | 3.5 tonnes GVW |
Motorcyle bay(s) | 2 |
Covered bicycle parking area | ✓ |
Day | Opening hours | Charging hours |
Monday - Sunday | 24/7 | 8am - 10pm |
Up to 1 hour | £1.50 |
Up to 2 hours | £3.00 |
Up to 3 hours | £4.50 |
Up to 4 hours | £6.00 |
Up to 5 hours | £7.50 |
Arrive after 2pm for 2hrs+ | £2.50 (Mon - Fri) |
Arrive after 10pm | FREE |
Electric vehicles - charging only | FREE |
Motorcycles | FREE |
Contactless | ✓ |
Card | ✓ |
MiPermit mobile app | ✓ |
Cash | ✓ |
By swapping coins for clicks with MiPermit, customers will be able to park quicker and easier as well as update their tickets on the go.
MiPermit is a cashless parking system which is already used by over 2 million customers. For more information visit www.mipermit.com or download the MiPermit app. A convenience fee applies to MiPermit transactions.