This page provides information on how the Council is performing its Landlord Functions. We are working with Tenants, through the Tenant Engagement Panel, for them to scrutinise our performance and help improve our services.
Contact us
If you have any feedback or ideas about what else you would like to see here, please contact us at tenant.engagement@ipswich.gov.uk or call the Tenant Engagement Team at 01473 433 144.
How we keep you safe in you home
Fire Safety - We will ensure that communal spaces are safe by carrying out regular Fire Risk Assessments.
Gas Safety - We will carry out a safety checks on all gas appliances in your home every 12 months.
Electrical Safety - We will check the condition of electrical wiring in your home every 5 years.
Lift Safety - We will service and maintain all communal passenger lifts.
Damp and Mould Safety - We will ensure your home is free from damp and mould.
Stock Condition (HHSRS) - We will carry out a stock condition survey of your home every 5 years and make sure it is safe.
Smoke and CO Alarm - We will ensure all our homes have the right level of detection.
Asbestos Safety - We will ensure that we have a robust asbestos management plan.
Ipswich Borough Council Housing Services performance
| Performance Description | Target | June 2023 | September 2023 | December 2023 | March 2024 | June 2024 | September 2024 | December 2024 | March 2025 | June 2025 | Sept 2025 | Dec 2025 |
| Number of Repairs in progress at any one time | Less than 1200 | 1469 | 1785 | 1244 | 1108 | 1080 | 958 | 836 | 858 | 980 | 929 | 998 |
| Repairs completed within target timescale | 80% | 81% | 76% | 72% | 83% | 83% | 81% | 85% | 81% | 84% | 93% | 88% |
| Rent Arrears: % Gross Annual Rent Debit outstanding | 2.00% | 2.30% | 1.97% | 1.72% | 1.52% | 1.38% | 1.47% | 1.32% | 1.28% | |||
| Number of Evictions due to Rent Arrears | No target | 3 | 4 | 2 | 3 | 5 | 2 | 0 | 2 | 4 | 3 | 0 |
| Average void turnaround times (days) | 33 | 53 | 37 | 35 | 34 | 24 | 27 | 25 | 26 | 23 | 28 | 26 |
| % tenants ordering repairs online | 25% | 3.6% | 7.0% | 7.0% | 7.0% | 7.0% | 11.7% | 14% | 18% | 16% | 18% | 15% |
| Stock condition surveys (HHSRS) completed | 2319 | 4271 | ||||||||||
| CAT 1 hazard repairs identified | 8 | 34 | ||||||||||
| CAT 2 hazards repairs identified | 18 | 73 | ||||||||||
| CAT 1 hazard repairs completed | 8 | 34 | ||||||||||
| CAT 2 hazard repairs completed | 16 | 67 | ||||||||||
| Fire Safety | ||||||||||||
| Gas Safety | ||||||||||||
| Electrical Safety | ||||||||||||
| Lift Safety |