Tenant census
We're inviting tenants to take part in our census and you may be contacted by email asking you to participate. Find out more about the tenant cenus.
South Street
Ipswich
IP1 3NU
Car park type | Long stay Pay & Display Surface |
Spaces | 78 |
-Blue badge bay(s) | 5 |
-Motorcycle bay(s) | 1 |
Maximum stay | None |
Vehicle weight limit | 3.5 tonnes GVW |
Day | Opening Hours | Tariff hours |
Monday - Sunday | 24/7 | 8am - 10pm |
Up to 30 mins | £0.60 |
Up to 1 hour | £1.30 |
Up to 2 hours | £2.50 |
Up to 3 hours | £3.70 |
Up to 4 hours | £4.90 |
Up to 5 hours | £5.90 |
All day | £7.00 |
Arrive after 2pm for 2hrs+ | £2.50 (Mon - Fri) |
Arrive after 10pm | FREE |
Motorcycles | FREE |
Contactless | ✓ |
Card | ✓ |
MiPermit mobile app | ✓ |
Cash | ✓ |
MiPermit is a cashless parking system which is already used by over 2 million customers. For more information, visit MiPermit or download the MiPermit app. A convenience fee is payable when using MiPermit. You are able to pay for a stay by phone 0345 505 1155.
Season tickets are available for this car park. A full list of the qualifying addresses are listed below.
Ann Street | All properties |
Alpe Street | All properties |
Benezet Street (odds) | 7 to 21 |
Benezet Street (evens) | 2 to 34 |
Bramford Road | 1 to 7 |
Cardigan Street | All properties |
Clarkson Street (evens) | 2 to 66 |
Cumberland Street | All properties (inc The Cottage & Handford House Care Home) |
Gaye Street | All properties |
Granville Street | All properties |
Gymnasium Street | All properties (inc the Cottage Place) |
Newson Street (odds) | 3 to 13 |
Newson Street (evens) | 2 to 4 |
Norwich Road (odds) | 1 to 91 |
Norwich Road (evens) | 2 to 144 |
Orford Street (odds) | 1 to 39 |
Orford Street (evens) | 2 to 50 |
South Street | All properties |
Note: Cumberland Towers is NOT a qualifying address.
Season ticket | Price |
5 day monthly (Mon - Fri, including bank holidays) | £109.08 per month |
7 day monthly (All week, including bank holidays) | £115.50 per month |
Evening & weekend monthly (6pm - 8am Mon - Fri & all day weekend & bank holidays) | £28.92 per month |
To apply for a season ticket, please click the button below. Please note that the button will open in a new window.