Car park location
South Street
Ipswich
IP1 3NU
About this car park
| Car park type | Long stay Pay & Display Surface  | 
| Spaces | 78 | 
| -Blue badge bay(s) | 5 | 
| -Motorcycle bay(s) | 1 | 
| Maximum stay | None | 
| Vehicle weight limit | 3.5 tonnes GVW | 
Opening and tariff hours
| Day | Opening Hours | Tariff hours | 
| Monday - Sunday | 24/7 | 8am - 10pm | 
Prices to park
| Up to 30 mins | £0.70 | 
| Up to 1 hour | £1.40 | 
| Up to 2 hours | £2.70 | 
| Up to 3 hours | £4.00 | 
| Up to 4 hours | £5.30 | 
| Up to 5 hours | £6.40 | 
| All day | £7.50 | 
| Arrive after 2pm for 2hrs+ | £2.70 (Mon - Fri) | 
| Arrive after 10pm | FREE | 
| Motorcycles | FREE | 
- Blue badge holders can park for free for up to 3 hours, if they are displaying their badge and time clock. Blue badge holders can park in any bay. To extend free parking beyond 3 hours, an additional stay must be purchased.
 - Motorcycle parking is free in designated bays. Normal tariff applies in other bays.
 
Payment options
| Contactless | ✓ | 
| Card | ✓ | 
| MiPermit mobile app | ✓ | 
| Cash | ✓ | 
What is MiPermit?
MiPermit is a cashless parking system which is already used by over 2 million customers. For more information, visit MiPermit or download the MiPermit app. A convenience fee is payable when using MiPermit. You are able to pay for a stay by phone 0345 505 1155.
Norwich Road Shoppers Season Tickets
Season tickets are available for this car park. A full list of the qualifying addresses are listed below.
| Ann Street | All properties | 
| Alpe Street | All properties | 
| Benezet Street (odds) | 7 to 21 | 
| Benezet Street (evens) | 2 to 34 | 
| Bramford Road | 1 to 7 | 
| Cardigan Street | All properties | 
| Clarkson Street (evens) | 2 to 66 | 
| Cumberland Street | All properties (inc The Cottage & Handford House Care Home) | 
| Gaye Street | All properties | 
| Granville Street | All properties | 
| Gymnasium Street | All properties (inc the Cottage Place) | 
| Newson Street (odds) | 3 to 13 | 
| Newson Street (evens) | 2 to 4 | 
| Norwich Road (odds) | 1 to 91 | 
| Norwich Road (evens) | 2 to 144 | 
| Orford Street (odds) | 1 to 39 | 
| Orford Street (evens) | 2 to 50 | 
| South Street | All properties | 
Note: Cumberland Towers is NOT a qualifying address.
| Season ticket | Price | 
| 5 day monthly (Mon - Fri, including bank holidays) | £116.92 per month | 
| 7 day monthly (All week, including bank holidays) | £123.75 per month | 
| Evening & weekend monthly (6pm - 8am Mon - Fri & all day weekend & bank holidays) | £30.92 per month | 
Apply for a season ticket
To apply for a season ticket, please click the button below. Please note that the button will open in a new window.