Housing Benefit payment dates

You are here

To find out the date that your housing benefit payment will be in your bank and the period that it covers, please see the tables below.

Please note that payments due on a bank holiday date will reach your account the next working day.

Payment dates - monthly in arrears (landlords and claimants)

Payment Dates Period Covered
28 December 20221 - 31 December 2022
30 January 20231 - 31 January 2023
27 February 20231 - 28 February 2023
27 March 20231 - 31 March 2023
24 April 20231-  30 April 2023
30 May 20231 - 31 May 2023
26 June 20231 - 30 June 2023
31 July 20231 -  31 July 2023
29 August 20231 - 31 August 2023
25 September 20231 - 30 September 2023
30 October 20231 - 31 October 2023
27 November 20231 - 30 November 2023
27 December 20231 -  31 December 2023
29 January 20241 -  31 January 2024
26 February 20241 - 29 February 2024

Payment dates - four weekly in arrears (landlords only)

Payment Dates Payment Covered
06 March 202306 February 2023 - 05 March 2023
03 April 202306 March 2023 - 02 April 2023
02 May 202303 April 2023 - 30 April 2023 
30 May 202301 May 2023 - 28 May 2023 
26 June 202329 May 2023 - 25 June 2023 
24 July 202326 June 2023 - 23 July 2023 
21 August 202324 July 2023 - 20 August 2023 
18 September 202321 August 2023 - 17 September 2023 
16 October 202318 September 2023 - 15 October 2023 
13 November 202316 October 2023 - 12 November 2023 
11 December 202313 November 2023 - 10 December 2023 
08 January 202411 December 2023 - 07 January 2023
05 February 202408 January 2024 - 04 February 2024
04 March 202405 February 2024 - 03 March 2024

Payment dates - two weekly in arrears (claimants only)

Payment DatePayment Covered
16 January 202316 January 2023 - 29 January 2023
30 January 202330 January 2023 - 12 February 2023
13 February 202313 February 2023 - 26 February 2023
27 March 202313 March 2023 - 26 March 2023
11 April 202327 March 2023  - 09 April 2023
24 April 202310 April 2023 - 23 April 2023
09 May 202324 April 2023 - 07 May 2023
22 May 202308 May 2023 - 21 May 2023
05 June 202322 May 2023 - 04 June 2023
19 June 202305 June 2023 - 18 June 2023
03 July 202319 June 2023 - 02 July 2023
17 July 202307 July 2023 - 16 July 2023
31 July 202317 July 2023 - 30 July 2023
14 August 202331 July 2023 - 13 August 2023
29 August 202314 August 2023 - 27 August 2023
11 September 202328 August 2023 - 10 September 2023
25 September 202311 September 2023 - 24 September 2023
09 October 202325 September 2023 - 08 October 2023
23 October 202309 October 2023 - 22 October 2023
06 November 202323 October 2023 - 05 November 2023
20 November 202306 November 2023 - 19 November 2023
04 December 202320 November 2023 - 03 December 2023
18 December 202304 December 2023 - 17 December 2023
02 January 202418 December 2023 - 31 December 2023
15 January 202401 January 2024 - 14 January 2024
29 January 202415 January 2024 - 28 January 2024
12 February 202429 January 2024 - 11 February 2024
26 February 202412 February 2024 - 25 February 2024
11 March 202426 February 2024 - 10 March 2024

Contact Details

Ipswich Borough Council,
Housing Services,
3E Grafton House, 
15-17 Russell Road,
Ipswich, 
IP1 2DE

Telephone icon

01473 432000