To find out the date that your housing benefit payment will be in your bank, and the period that it covers, please choose from one of the tables below.
Please note that payments expected on a bank holiday date will reach your account the next working day.
Payment date | Period covered |
---|---|
28th Jan 2019 | 1st-31st Jan 2019 |
25th Feb 2019 | 1st-28th Feb 2019 |
25th Mar 2019 | 1st-31st Mar 2019 |
29th Apr 2019 | 1st-30th Apr 2019 |
28th May 2019 | 1st-31st May 2019 |
24th Jun 2019 | 1st-30th Jun 2019 |
29th Jul 2019 | 1st-31st Jul 2019 |
27th Aug 2019 | 1st-31st Aug 2019 |
30th Sep 2019 | 1st-30th Sep 2019 |
28th Oct 2019 | 1st-31st Oct 2019 |
25th Nov 2019 | 1st-30th Nov 2019 |
27th Dec 2019 | 1st-31st Dec 2019 |
27th Jan 2020 | 1st-31st Jan 2020 |
24th Feb 2020 | 1st-29th Feb 2020 |
30th Mar 2020 | 1st-31st Mar 2020 |
Payment date | Period covered |
---|---|
14th Jan 2019 | 17th Dec 2018 to 13th Jan 2019 |
11th Feb 2019 | 14th Jan 2019 to 10th Feb 2019 |
11th Mar 2019 | 11th Feb 2019 to 10th Mar 2019 |
8th Apr 2019 | 11th Mar 2019 to 7th Apr 2019 |
7th May 2019 | 8th Apr 2019 to 5th May 2019 |
3rd Jun 2019 | 6th May 2019 to 2nd Jun 2019 |
1st Jul 2019 | 3rd Jun 2019 to 30th Jun 2019 |
29th Jul 2019 | 1st Jul 2019 to 28th Jul 2019 |
27th Aug 2019 | 29th Jul 2019 to 25th Aug 2019 |
23rd Sep 2019 | 26th Aug 2019 to 22nd Sep 2019 |
21st Oct 2019 | 23rd Sep 2019 to 20th Oct 2019 |
18th Nov 2019 | 21st Oct 2019 to 17th Nov 2019 |
16th Dec 2019 | 18th Nov 2019 to 15th Dec 2019 |
13th Jan 2020 | 16th Dec 2019 to 12th Jan 2020 |
10th Feb 2020 | 13th Jan 2020 to 9th Feb 2020 |
9th Mar 2020 | 10th Feb 2020 to 8th Mar 2020 |
Payment date | Period covered |
---|---|
21st Jan 2019 | 7th Jan 2019 to 20th Jan 2019 |
4th Feb 2019 | 21st Jan 2019 to 3rd Feb 2019 |
18th Feb 2019 | 4th Feb 2019 to 17th Feb 2019 |
4th Mar 2019 | 18th Feb 2019 to 3rd Mar 2019 |
18th Mar 2019 | 4th Mar 2019 to 17th Mar 2019 |
1st Apr 2019 | 18th Mar 2019 to 31st Mar 2019 |
15th Apr 2019 | 1st Apr 2019 to 14th Apr 2019 |
29th Apr 2019 | 15th Apr 2019 to 28th Apr 2019 |
13th May 2019 | 29th Apr 2019 to 12th May 2019 |
28th May 2019 | 13th May 2019 to 26th May 2019 |
10th Jun 2019 | 27th May 2019 to 9th Jun 2019 |
24th Jun 2019 | 10th Jun 2019 to 23rd Jun 2019 |
8th Jul 2019 | 24th Jun 2019 to 7th Jul 2019 |
22nd Jul 2019 | 8th Jul 2019 to 21st Jul 2019 |
5th Aug 2019 | 22nd Jul 2019 to 4th Aug 2019 |
19th Aug 2019 | 5th Aug 2019 to 18th Aug 2019 |
2nd Sep 2019 | 19th Aug 2019 to 1st Sep 2019 |
16th Sep 2019 | 2nd Sep 2019 to 15th Sep 2019 |
30th Sep 2019 | 16th Sep 2019 to 29th Sep 2019 |
14th Oct 2019 | 30th Sep 2019 to 13th Oct 2019 |
28th Oct 2019 | 14th Oct 2019 to 27th Oct 2019 |
11th Nov 2019 | 28th Oct 2019 to 10th Nov 2019 |
25th Nov 2019 | 11th Nov 2019 to 24th Nov 2019 |
9th Dec 2019 | 25th Nov 2019 to 8th Dec 2019 |
23rd Dec 2019 | 9th Dec 2019 to 22nd Dec 2019 |
6th Jan 2020 | 23rd Dec 2019 to 5th Jan 2020 |
20th Jan 2020 | 6th Jan 2020 to 19th Jan 2020 |
3rd Feb 2020 | 20th Jan 2020 to 2nd Feb 2020 |
17th Feb 2020 | 3rd Feb 2020 to 16th Feb 2020 |
2nd Mar 2020 | 17th Feb 2020 to 1st Mar 2020 |
16th Mar 2020 | 2nd Mar 2020 to 15th Mar 2020 |
30th Mar 2020 | 16th Mar 2020 to 29th Mar 2020 |
14th Apr 2020 | 30th Mar 2020 to 13th Apr 2020 |
If you want to request a change in the way you are paid, please complete a change in circumstances form.