The fees for electronic searches are listed below.
CON29 and O products submitted to the local authority are subject to VAT at the standard rate of 20% from 31 March 2017.
LLC1 requests are not subject to VAT.
Service | Search Fees | |
---|---|---|
Official Searches Official Certificate of Search (LLC1) and replies to Part 1 (CON29) Enquiries | £98 | |
Part 1 (CON29) Enquiries only | £78 | |
Search of the Land Charges Register only (LLC1) | £20 | |
Part 2 Enquiries For each optional enquiry (CON29O) | £12 | |
Q22 (CON29O) | £6 | |
For each additional enquiry | £24 | |
Additional Properties For each Additional Parcel on an LLC1 only | £2.50 | |
For each Additional Parcel on CON29 only | £11.40 | |
For each Additional Parcel on an LLC1 and CON29 | £13.90 | |
Personal Searches Extract of Local Land Charge Register | £10 | |
Inspection of Local Land Charge Register (collect from Customer Services Centre) | FREE | |
Additional Properties | £1 | |
Individual Enquiries Administration Fee | FREE | |
Individual Questions | ||
Alternative methods of obtaining Land Charges Search Information | See Information Con29R Schedule of Registers for Local Search Enquiries with VAT |
IBC will only answer optional enquiry Question 22 of Con29O if it is submitted with a full CON29 application. Individual Question 22 requests (without a full CON29 application) should be submitted directly to Suffolk County Council at land.charges@suffolk.gov.uk who hold this information.