Reference | Document | Date |
| Economy Evidence Base | |
D0 | Suffolk’s Growth Framework | Oct 2018 |
D1 | Ipswich Economic Area Employment Land Supply Assessment | Apr 2018 |
D2 | Ipswich Economic Area Sector Needs Assessment | Sept 2017 |
D3 | Ipswich and Waveney Economic Areas Employment Land Needs Assessment (Final Report) | Mar 2016 |
D4 | Norfolk and Suffolk Economic Strategy - A Strategy for Growth and Opportunity | Nov 2017 |
D5 | Ipswich Borough Council Employment Land Availability Report | Nov 2019 |
D5.1 | Ipswich Borough Council Employment Land Availability Report Maps | Nov 2019 |
D6 | EEFM 2017 Baseline Forecasts by Area | Sept 2018 |
D6.1 | EEFM Baseline Forecasts - Presentation to East of England Local Government Association | Aug 2018 |
D6.2 | Cambridge Econometrics’ UK Forecast Assumptions (EEFM 2017) | Aug 2018 |
D6.3 | EEFM Technical Report - Model Description and Data Sources | Jun 2018 |
| Retail Evidence Base | |
D7 | Ipswich Borough Retail Position Update Statement | Aug 2019 |
D7.1 | Appendix A: Statistical Retail Tables - Population and Expenditure | Aug 2019 |
D7.2 | Appendix B: Statistical Retail Tables - Comparison Goods Capacity | Aug 2019 |
D7.3 | Appendix C: Statistical Retail Tables - Convenience Goods Capacity | Aug 2019 |
D7.4 | Appendix D: Experian Goad Land Use Plan - Ipswich Town Centre (October 2018) | Aug 2019 |
D7.5 | Appendix E: Ipswich Town Centre Vacancy Plans (2017) | Aug 2019 |
D7.6 | Appendix E: Ipswich Town Centre Vacancy Plans (2018) | Aug 2019 |
D8 | Ipswich Borough and Suffolk Coastal District Retail and Commercial Leisure Study – Volume 1 of 3 | Oct 2017 |
D8.1 | Ipswich Borough and Suffolk Coastal District Retail and Commercial Leisure Study – Volume 2 of 3 (Appendices A-K) | Oct 2017 |
D8.2 | Ipswich Borough and Suffolk Coastal District Retail and Commercial Leisure Study – Volume 3 (Appendices L-V) | Oct 2017 |
D8.3 | Ipswich Borough and Suffolk Coastal District Retail and Commercial Leisure Study – Final Executive Summary | Oct 2017 |
D9 | District and Local Centres Identified Frontages Survey Report December 2019 | Dec 2019 |
D9.1 | District and Local Centres Identfied Frontages Survey Report December 2018 | Dec 2018 |
D10 | Central Shopping Area - Identified Frontages Survey Report October 2017 | Oct 2017 |
D11 | Northern Fringe Assessment of Retail Requirements | 2013 |
D12 | Turning Our Town Around | Jul 2015 |
| Housing Evidence Base | |
D13 | Strategic Housing & Economic Land Availability Assessment (SHELAA) | Jan 2020 |
D13.1 | Strategic Housing and Economic Land Availability Assessment (SHELAA) Map
| Jan 2020 |
D14 | Ipswich and Waveney Housing Market Areas Strategic Housing Market Assessment Part 1 | Aug 2017 |
D15 | Ipswich and Waveney Housing Market Areas Strategic Housing Market Assessment Volume 2 | Sept 2017 |
D16 | Ipswich Housing Market Area – Strategic Housing Market Assessment Partial Part 2 Update | Jan 2019 |
D17 | Gypsy, Traveller, Travelling Showpeople and Boat Dwellers Accommodation Needs Assessment (ANA) | May 2017 |
D18 | Housing Delivery Test - 2019 Measurement | Feb 2020 |
D19 | Ipswich Borough Council Draft Housing Delivery Action Plan | Aug 2019 |
D20 | Ipswich Housing Strategy 2019-2024 | May 2019 |
D20.1 | Ipswich Housing Strategy 2019-2024 Appendix 1 - Action Plan | May 2019 |
D20.2 | Ipswich Housing Strategy 2019-2024 Annual Housing Strategy Review Report | Nov 2019 |
| Biodiveristy, Landscape and Open Space | |
D21-D21.15 | Wildlife Audit Introduction 2019 and Wildlife Audit Site Sheets IP003-IP356 (D21.1-D21.15 have been combined) | Sept 2019 |
D22 | Settlement Sensitivity Assessment Volume 1: Landscape Fringes of Ipswich | Jul 2018 |
D23 | Ipswich Open Space, Sport and Recreation Study | 2009 |
D24 | River Action Group Ipswich River Strategy Update | 2012 |
D25 | A Green Infrastructure Strategy for the Haven Gateway | Apr 2008 |
D26 | Update of the Haven Gateway Green Infrastructure Strategy for Ipswich Policy Area | 2015 |
D27 | Charter for Trees | 2017 |
D27.1 | Minutes of the Meeting of the COUNCIL held in the Council Chamber, Town Hall (Wednesday 26th July 2017) | Jul 2017 |
D28 | Open Space Supplementary Planning Document Background Paper | 2016 |
| Water and Flood Risk | |
D29-D29.21 | SUPERSEDED (See I34) Strategic Flood Risk Assessment and Appendices (D29.1 - D29.21 have been combined) | Jun 2020 |
D29.32 | SUPERSEDED (See I34) Flood Risk Sequential and Exception Test Statement | Jun 2020 |
D29.33 | SUPERSEDED (See I34) Belstead Brook Climate Change Modelling Technical Note | Mar 2020 |
D29.34 | DOCUMENT MOVED (See I34.101) Flood Risk Assessment of Site IP034 | Sept 2019 |
D30-D30.10 | SUPERSEDED (See I34) Draft Strategic Flood Risk Assessment and Appendices (D30.1 - D30.10 have been combined) | Jan 2020 |
D31 | Suffolk Coastal District Council and Ipswich Borough Council Cross Boundary Water Cycle Study Main Report | Jan 2019 |
D31.1 | Suffolk Coastal District Council and Ipswich Borough Council Cross Boundary Water Cycle Study - Appendix A-B | Jan 2019 |
D31.2 | Suffolk Coastal District Council and Ipswich Borough Council Cross Boundary Water Cycle Study - Appendix C | Jan 2019 |
D32 | Water. People. Places. A Guide for Master Planning Sustainable Drainage into Developments | Sept 2013 |
| Transport and Air Quality | |
D33 | Ipswich Local Plan Review Air Quality Assessment, Volume 1: Report | May 2020 |
D33.1 | Ipswich Local Plan Review Air Quality Assessment, Volume 2: Figures | May 2020 |
D33.2 | UPDATED (See I9) Ipswich Local Plan Review Air Quality Assessment, Volume 3: Appendices (August 2020 erratum)
| Aug 2020 |
D34 | The Aligned Local Plan for Suffolk Districts Air Quality Screening Study and Figures | Jan 2020 |
D35 | ISPA Local Plan Modelling Methodology Report | Jan 2020 |
D35.1 | ISPA Local Plan Modelling Methodology Report Appendix A – Dwelling / Jobs Total by Development | Jan 2020 |
D35.2 | ISPA Local Plan Modelling Forecasting Report - Forecasts with Demand Adjustments | Jan 2020 |
D36 | Local Plan Modelling for ISPA Methodology Report | Jan 2019 |
D36.1 | Local Plan Modelling for ISPA Forecasting Report - Volume 2: Suffolk Coastal and Ipswich Preferred Options | Jan 2019 |
D37 | Local Plan Modelling for ISPA Methodology Report | Aug 2018 |
D37.1 | Local Plan Modelling for ISPA Forecasting Report - Volume 1: Suffolk Coastal and Ipswich | Aug 2018 |
D38 | ISPA Local Plan Strategic Road Network Modelling - Technical Note 1
| Jul 2019 |
D38.1 | ISPA Local Plan Modelling Methodology Report | Aug 2019 |
D38.2 | ISPA Local Plan Modelling Forecasting Report - Updated 2026 and 2036 Forecasts with Demand Adjustments | Aug 2019 |
D39 | Suffolk County Council Transport Mitigation Strategy for the Ipswich Strategic Planning Area | Aug 2019 |
D40 | Suffolk Travel Plan Guidance | Feb 2019 |
D41 | Ipswich Parking Strategy | Mar 2019 |
| Viability Studies | |
D42 | Whole Plan Viability Assessment | Jan 2020 |
D43 | The Harman Report | 2012 |
D44 | Viability and the Planning System: The Relationship between Economic Viability Testing, Land Values and Affordable Housing in London | 2017 |
D45 | Ipswich Garden Suburb Infrastructure Delivery Plan Stage 1 Cost Review Report | May 2016 |
D46 | Ipswich Garden Suburb Stage 2 Report Viability Assessment | Jun 2016 |
D47 | Ipswich Garden Suburb Infrastructure Delivery Plan | Jan 2017 |
D48 | Ipswich Urban Design Policies Viability Study | 2010 |
D49 | Biodiversity Net gain and Local Nature Recovery Strategies: Impact Assessment | Oct 2019 |
D50 | Housing Standards Review: Final Implementation Impact Assessment | Mar 2015 |
D51 | Electric Vehicle Charging in residential and Non-Residential Buildings | Jul 2019 |
| Ipswich Borough Council Topic Papers | |
D52 | Reviewing the Ipswich Housing Figure Topic Paper | Jun 2020 |
D53 | Affordable Housing Topic Paper | June 2020 |
D54 | Gypsy and Travellers Topic Paper | June 2020 |
D55 | UPDATED (See I5) Topic Paper - Economy
| Jan 2019 |
D56 | Topic Paper - Housing | Jan 2019 |
D57 | UPDATED (See I6) Topic Paper – Ipswich Garden Suburb (IGS)
| Jan 2019 |
D58 | UPDATED (See I7) Topic Paper - Air Quality, Transport & Green Infrastructure
| Jan 2019 |
D59 | UPDATED (See I8) Topic Paper – Retail & Town Centre
| Jan 2019 |